56 pieces with current prices
Old coins price list in Pakistan
Current asking prices for every coin, banknote and stamp in the Coin Bolee collection. The value of your own coin depends on its year, rarity and above all its condition — send us photos for an exact assessment.
56 pieces
Indian Coins price in Pakistan
View collection →Pakistani Coins price in Pakistan
View collection →British Coins price in Pakistan
View collection →| Item | Year | Status | Price |
|---|---|---|---|
| 25 New Pence 1980 – Elizabeth II Queen MotherLot CB-0690 | 1980 | Available | $85 |
| NOBLE INDUSTRIES LTD: Struck At The British Empire Exhibition 1925 Token (Noble)Lot CB-0644 | — | Available | $850 |
American Coins price in Pakistan
View collection →| Item | Year | Status | Price |
|---|---|---|---|
| Liberty 1804 Silver Dollar ‘King of Coins’Lot CB-0630 | 1804 | Available | $850,000 |
| Liberty 1972 Silver One DollarLot CB-0623 | 1972 | Available | $300 |
| Liberty in God We Trust Silver Quarter Dollar 1936 CoinLot CB-0618 | 1936 | Available | $600 |
| Liberty In God We Trust One Dime 1976 CoinLot CB-0612 | 1976 | Available | $650 |
| 1979 Lincoln Penny Value [One Cent 1979 Coin]Lot CB-0600 | — | Available | $2,000 |
| Liberty in God We Trust 1968 Kennedy Silver Half Dollar CoinLot CB-0595 | — | Available | $227 |
| Liberty In God We Trust Quarter Dollar 1968 United States CoinLot CB-0591 | — | Sold | $8,000 |
Stamps price in Pakistan
View collection →| Item | Year | Status | Price |
|---|---|---|---|
| Magyar Kir Posta 40f PATRONA HVNGARIA StampsLot CB-0772 | 1862, 1871, 1873, 1940, 1945 | Available | $185 |
| MONACO 19 AVRIL 1956 and1952 PostesLot CB-0764 | — | Available | $159 |
| SPAIN: Correos Territorios Del Africa Occidental Espanola 2, 5, 10 Cents StampsLot CB-0757 | — | Available | $145 |
| Spanish Guinea, Morocco, Western Sahara, Sudan StampsLot CB-0729 | — | Available | $125 |
Afghanistan Coins price in Pakistan
View collection →| Item | Year | Status | Price |
|---|---|---|---|
| Afghanistan 1000 Afghani Note 1370 / 1991Lot CB-0807 | 1991 | Available | $2.50 |
| Afghanistan 5000 Afghanis 1372 (1993)Lot CB-0803 | 1372 (1993) | Available | $5 |
| 1928 Afghanistan 50 AfghaniLot CB-0671 | 1928 | Available | $590 |
World Coins price in Pakistan
View collection →| Item | Year | Status | Price |
|---|---|---|---|
| 5 Shillings 1953 – Elizabeth II CoronationLot CB-0684 | 1953 | Available | $3,350 |
| 2 Pounds – Elizabeth II World War II; Gold ProofLot CB-0680 | 1995 | Available | $445 |
| Russian 100 Ruble 1910 BanknoteLot CB-0658 | — | Available | $250 |
| Indo-Scythian Azilises Silver CoinLot CB-0654 | — | Available | $4,500 |
| Indo-Scythian Azes 2000+ Years Silver CoinLot CB-0650 | — | Available | $11,000 |
| 1066: 950th Anniversary of the BATTLE of HASTINGS Medal [1066 – 2016]Lot CB-0640 | 1066 – 2016 | Available | $300 |
How old coins are valued
Get your coins valuedWhat decides the price of an old coin?+
Four things: rarity (how many were minted and survive), demand from collectors, metal content (silver and gold coins never fall below their bullion value) and condition. A coin in sharp, uncleaned condition can be worth many times more than a worn example of the same date.
Are old Pakistani coins valuable?+
Most circulated modern Pakistani coins are worth close to face value. Early issues such as the 1948 annas and pice, commemoratives and coins in exceptional condition command higher prices from collectors.
Are these prices what you pay for coins?+
No — the prices below are Coin Bolee’s asking prices for specific pieces in our collection. What a coin is worth to sell depends on its exact condition, so send us photos for an assessment of yours.






















































